Pro správnou komunikaci produktů s cloudovou konzolí je potřeba povolit následující porty:
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Component | Direction | Port | Source / Destination | Description | |
2 | Web Console (Control Center) | Inbound | 80 (HTTP) | Any | Access to the Control Center web console, redirect to 443 | |
3 | 443 (HTTPS) | Any | Access to the Control Center web console | |||
4 | Security Agent (BEST, BEST Legacy, Endpoint Security, Endpoint Security for Mac) | Outbound | 80 | upgrade.bitdefender.com update.cloud.2d585.cdn.bitdefender.net | Downloading updates from the online Bitdefender Update Servers (the official repository) | |
5 | lv2.bitdefender.com | License validation | ||||
6 | 389 (LDAP) | Active Directory Domain Controller | Integration with Active Directory (only for the endpoint which has the role of Active Directory Integrator) | |||
7 | 636 (LDAPS) | |||||
8 | 3268 | Domain Controller Global Catalog | ||||
9 | 3269 | |||||
10 | 7074 | Relay agent (*) (if available) | Downloading installation packages in the deployment phase from the Relay agent Communication messages received from endpoints linked to the Relay agent | |||
11 | 7076 | Bitdefender Global Protective Network: nimbus.bitdefender.net/elam/blob | Encrypted communication messages (when the Relay agent is used as a proxy) | |||
12 | 443 | cloud.gravityzone.bitdefender.com cloudgz.gravityzone.bitdefender.com | Downloading installation packages during deployment (Setup Downloader) | |||
13 | cloud-ecs.gravityzone.bitdefender.com cloudgz-ecs.gravityzone.bitdefender.com | Link between the security agents and Communication Server | ||||
14 | nimbus.bitdefender.net/elam/blob | Early Launch Anti-Malware (ELAM) cloud server | ||||
15 | upgrade.bitdefender.com | Downloading updates from the online Bitdefender Update Servers (the official repository) over an encrypted channel | ||||
16 | nimbus.bitdefender.net | Antimalware, antiphishing and content control scanning with Bitdefender Global Protective Network | ||||
17 | eu-lurker-input.gravityzone.bitdefender.com/ us-lurker-input.gravityzone.bitdefender.com/ | Traffic between the Security agent and the Incidents server. | ||||
18 | ingestors-eu.bmdr.bitdefender.com ingestors-us.bmdr.bitdefender.com | Traffic between the Security agent and the managed EDR comunication server. | ||||
19 | Relay agent | Inbound | 7074 | Security agent | Communication messages (such as settings and events) received from endpoints linked to the Relay agent | |
20 | 7076 | Bitdefender Global Protective Network: nimbus.bitdefender.net/elam/blob | Encrypted communication messages proxied from connected endpoints to Bitdefender Global Protective Network: | |||
21 | 80 | upgrade.bitdefender.com update.cloud.2d585.cdn.bitdefender.net | Downloading updates from the online Bitdefender Update Servers (the official repository) | |||
22 | lv2.bitdefender.com | License validation | ||||
23 | 389 | Active Directory Domain Controller | Integration with Active Directory (only for the endpoint which has the role of Active Directory Integrator) | |||
24 | 7074 | Relay agent(*) (if available) | Downloading installation packages in the deployment phase from another Relay Agent Communication messages received from endpoints linked to the Relay agent | |||
25 | 7076 | Bitdefender Global Protective Network nimbus.bitdefender.net/elam/blob | Encrypted communication messages received from endpoints linked to the Relay agent | |||
26 | 443 | cloud.gravityzone.bitdefender.com cloudgz.gravityzone.bitdefender.com | Downloading installation packages during deployment (Setup Downloader) | |||
27 | cloud-ecs.gravityzone.bitdefender.com cloudgz-ecs.gravityzone.bitdefender.com | Link between the Relay agent and Communication Server | ||||
28 | nimbus.bitdefender.net/elam/blob | Early Launch Anti-Malware (ELAM) cloud server, a component of Bitdefender Global Protective Network | ||||
29 | upgrade.bitdefender.com | Downloading updates from the online Bitdefender Update Servers (the official repository) over an encrypted channel | ||||
30 | nimbus.bitdefender.net | Antimalware, antiphishing and content control scanning with Bitdefender Global Protective Network | ||||
31 | download.bitdefender.com | Downloading installation packages before deployment from the GravityZone Cloud Control Center | ||||
32 | eu-lurker-input.gravityzone.bitdefender.com/ us-lurker-input.gravityzone.bitdefender.com/ | Traffic between the Relay agent and the Incidents server. | ||||
33 | ingestors-eu.bmdr.bitdefender.com ingestors-us.bmdr.bitdefender.com | Traffic between the Relay agent and the managed EDR comunication server. | ||||
34 | Security Server (Multi-Platform) | Inbound | 1344 | Any | Used by Security for Storage protection layer for communication between NAS devices compliant with ICAP and Security Server | |
35 | 6379 | Security Server | Allows traffic between Security Servers for scan cache sharing protocol. | |||
36 | 7081 | Any | Antimalware traffic scanning sent by the Security Agent | |||
37 | 7083 | Any | Antimalware traffic scanning sent by the Security Agent over SSL | |||
38 | Outbound | 443 | nimbus.bitdefender.net | Periodical verification of antimalware detections with Bitdefender Global Protective Network | ||
39 | upgrade.bitdefender.com | Downloading updates from the online Bitdefender Update Servers (the official repository) over an encrypted channel | ||||
40 | *.cdn.bitdefender.net:443 | Downloading updates from the online Bitdefender Update Servers (the official repository) over an encrypted channel | ||||
41 | cloud-ecs.gravityzone.bitdefender.com cloudgz-ecs.gravityzone.bitdefender.com | Link between Security Server and Communication Server | ||||
42 | download.bitdefender.com | Downloading updates | ||||
43 | 80 | upgrade.bitdefender.com | Fallback for downloading updates from the Bitdefender Update Servers (the official repository) | |||
44 | download.bitdefender.com | Downloading installation kits | ||||
45 | *.cdn.bitdefender.net:80 | Downloading updates from the online Bitdefender Update Servers (the official repository) | ||||
46 | Sandbox Analyzer | Both | 443 | Sandbox Analyzer Portal | Allows communication between the endpoint and the Sandbox Analyzer Portal. Handles file submission to sandbox-portal.gravityzone.bitdefender.com. |
Aktualizovaný seznam portů naleznete vždy zde: Bitdefender GravityZone (Cloud Console) Communication Ports